Select Boat Model
| Select your boat model from the list below: | ||||
| Boat Model | "I" | "J" | "P" | "E" |
| 11 METER ONE DESIGN | 32.17 | 10.17 | 36.08 | 13.58 |
| 1D 35 | 42.49 | 12.52 | 44.46 | 18.58 |
| 1D 48 | 57.75 | 16.75 | 61.33 | 22.5 |
| 3C40 | 52.5 | 15.5 | 47.75 | 17 |
| A767 | 26.74 | 9.61 | 30.51 | 12.96 |
| ABBOT 27 | 34.25 | 10.99 | 29 | 11.58 |
| ABBOT 33 | 35.99 | 11.48 | 38.55 | 11.65 |
| ABBOT 36 | 39.9 | 12.76 | 42 | 14.01 |
| ABBOT 36 DK | 39.9 | 12.76 | 42 | 14.01 |
| ABBOTT 22 | 28 | 9.8 | 23.5 | 8 |
| ABBOTT 27 | 34.3 | 11 | 29 | 11.6 |
| ABBOTT 28 | 34.5 | 11 | 28 | 12 |
| ABBOTT 33 | 36 | 11.5 | 38.6 | 11.7 |
| ABBOTT 36 | 39.9 | 12.8 | 42 | 14 |
| ABBOTT 36 TR | 43 | 12.75 | 42 | 14 |
| ABLE 20 | 26 | 8 | 24 | 8 |
| ABLE 42 | 53.5 | 16.75 | 47.58 | 14 |
| ABLE 50 | 59.5 | 20.25 | 53.33 | 15.12 |
| ABLE POITIN 24 | 31 | 10 | 26 | 8 |
| ABLE POITIN 24 FR | 28 | 9 | 30 | 11 |
| ACHILLES 9 | 35.3 | 12 | 31 | 10 |
| ADHARA 30 | 40.84 | 12.07 | 36.25 | 12.25 |
| ADMIRAL 32 | 43 | 12.83 | 37 | 10.25 |
| ADVANCE 40 | 57.52 | 15.39 | 52.2 | 17.82 |
| AEGEAN 234 | 25.2 | 8 | 29 | 10 |
| AERODYNE 38 | 50.82 | 14.7 | 51.75 | 16.5 |
| AERODYNE 38 SD | 50.82 | 14.7 | 51.75 | 16.5 |
| AERODYNE 43 | 58 | 16.13 | 56.66 | 18.9 |
| AERODYNE 43 SD | 58 | 16.13 | 56.66 | 18.9 |
| AJAX 23 | 19.5 | 8 | 22 | 10 |
| AJAX 28 | 36.84 | 11.31 | 31.3 | 9.95 |
| ALACRITY 18 | 23 | 6 | 20 | 9 |
| ALACRITY 40 | 47.51 | 15.58 | 41.6 | 13.91 |
| ALAJUELA 33 | 42 | 16 | 36 | 13 |
| ALAJUELA 38 | 47.9 | 20 | 42 | 18 |
| ALAJUELA 38 TM | 49.7 | 19.67 | 43.8 | 18 |
| ALBATROSS 23 | 22.9 | 7.3 | 26.1 | 11.7 |
| ALBATROSS 42 | 0 | 14 | 42.3 | 14.8 |
| ALBERG 19 TYPHOON | 19.5 | 6 | 22 | 8.8 |
| ALBERG 19 TYPHOON DAYSAIL | 22 | 7 | 20 | 8 |
| ALBERG 22 | 27.76 | 8.76 | 24.02 | 9.51 |
| ALBERG 24 | 27 | 8.8 | 24 | 10.5 |
| ALBERG 29 | 37.01 | 12.01 | 31.99 | 12.17 |
| ALBERG 30 | 35.99 | 10.5 | 31.01 | 14.24 |
| ALBERG 34 | 44.5 | 13.3 | 38 | 14 |
| ALBERG 35 | 40.49 | 12.8 | 33.99 | 15.49 |
| ALBERG 35 Mk 2 | 40.7 | 13.8 | 35.5 | 14.2 |
| ALBERG 37 | 42.26 | 14.01 | 38.49 | 17.49 |
| ALBERG 37 OS | 44.9 | 14.1 | 38.7 | 17.3 |
| ALBERG 37 SLOOP | 44.3 | 14 | 38.5 | 17.5 |
| ALBERG 37 YAWL | 42.26 | 14.01 | 38.49 | 17.49 |
| ALBIN 25 | 19.5 | 10.5 | 16.45 | 8.33 |
| ALBIN 25 MARIN W/SAILS | 20.7 | 7.4 | 18 | 9 |
| ALBIN 25.9 | 30.71 | 10.13 | 26.38 | 7.75 |
| ALBIN 26 ( 7.9 ) | 30.8 | 10.2 | 26.6 | 7.8 |
| ALBIN 26.9 | 33.63 | 10.5 | 28.87 | 11.15 |
| ALBIN 27 VEGA | 30.84 | 10.17 | 25.89 | 10.79 |
| ALBIN 28 CUMULUS | 35.1 | 10.8 | 35.1 | 9.8 |
| ALBIN 30 BALLAD | 37.01 | 12.37 | 31.99 | 9.29 |
| ALBIN 31 DELTA | 36.09 | 11.16 | 37.73 | 12.47 |
| ALBIN 33 NOVA | 35.11 | 12.14 | 39.7 | 14.11 |
| ALBIN 35 | 41.3 | 13.6 | 34.4 | 12.8 |
| ALBIN 35 SINGOALLA | 41.31 | 13.62 | 33.4 | 12.8 |
| ALBIN 36 STRATUS | 41.3 | 12.8 | 42.7 | 14.1 |
| ALBIN 42 NIMBUS | 54.01 | 18.01 | 48.76 | 14.99 |
| ALBIN 78 CIRRUS | 29.5 | 9 | 30 | 9 |
| ALBIN 79 | 30.8 | 10.2 | 26.6 | 7.8 |
| ALBIN 82 MS | 33.6 | 11.2 | 28.9 | 11.2 |
| ALBIN 85 CUMULUS | 35.1 | 10.8 | 35.1 | 9.8 |
| ALBIN 85 CUMULUS SD | 35.1 | 11 | 35 | 10 |
| ALBIN ALPHA | 35.7 | 10.8 | 37 | 11.8 |
| ALBIN EXPRESS | 28.9 | 10 | 31.3 | 11 |
| ALBIN SINGOLLA | 41.3 | 13.6 | 34.4 | 12.8 |
| ALBION 36 | 48.5 | 15.37 | 43.83 | 11.42 |
| ALC 35 | 42.5 | 14 | 38 | 14 |
| ALC 40 | 46.6 | 16 | 41 | 11 |
| ALC 40 TM | 47.5 | 16 | 42 | 14 |
| ALC 45 FASTNET | 51 | 17 | 45 | 18 |
| ALC 45 FASTNET YAWL | 51 | 17 | 45 | 20 |
| ALC 52 TM | 60 | 20 | 53 | 19 |
| ALDEN 36 | 35 | 12 | 33 | 16 |
| ALDEN 40 | 0 | 0 | 10 | 8 |
| ALDEN 41 YAWL | 48.8 | 16.7 | 44.8 | 19.8 |
| ALDEN 42 CARAVELLE | 46 | 16.4 | 40.7 | 18.6 |
| ALDEN 43/45 | 59 | 16.3 | 51 | 17.5 |
| ALDEN 43/45 SD | 59 | 16.3 | 51 | 17.5 |
| ALDEN 44 | 56.3 | 29.46 | 49.44 | 15.13 |
| ALDEN 44 CUTTER | 55.8 | 19.3 | 47.8 | 14.9 |
| ALDEN 44 TM | 56 | 19.3 | 49 | 14.9 |
| ALDEN 44 TR | 56 | 19.3 | 48 | 14.8 |
| ALDEN 44-2 | 54.08 | 16.33 | 47.08 | 14.75 |
| ALDEN 44-25 S | 54.1 | 16.3 | 47.1 | 14.8 |
| ALDEN 45 | 59 | 15.9 | 51.5 | 17.5 |
| ALDEN 45 DOLPHIN | 49.83 | 19 | 43 | 19.25 |
| ALDEN 46 CB | 59.52 | 19.39 | 53.51 | 18.7 |
| ALDEN 46/48 | 60 | 19.3 | 53.5 | 18.8 |
| ALDEN 46/48 CB | 60 | 19.25 | 53.5 | 18.75 |
| ALDEN 50 | 64 | 19 | 58 | 18 |
| ALDEN 50 CB | 64 | 19 | 58 | 18 |
| ALDEN 52 | 71.39 | 21 | 63 | 18.21 |
| ALDEN 52 CUTTER | 69.9 | 20.9 | 63 | 18.3 |
| ALDEN 54 | 60.2 | 18 | 53 | 17 |
| ALDEN 54 CB | 60.2 | 18 | 53 | 17 |
| ALDEN BARNICLE | 35 | 12 | 41 | 18 |
| ALDEN CARAVELLE | 46 | 16 | 41 | 19 |
| ALDEN CHALLENGER | 42 | 14 | 36 | 18 |
| ALDEN MALABAR JR | 31.8 | 12 | 37 | 17 |
| ALDEN MALABAR SR | 40.9 | 13 | 36 | 16 |
| ALDEN TRAVELLER | 43.8 | 16 | 38 | 15 |
| ALDEN TRAVELLER CUTTER | 43.75 | 17.6 | 38.5 | 18.33 |
| ALDEN TRAVELLER KETCH | 43.75 | 16 | 38 | 15.42 |
| ALERION | 32.3 | 9 | 31 | 18 |
| ALERION EXPRESS 20 | 23 | 7 | 25.5 | 10 |
| ALERION EXPRESS 28 | 30 | 9.8 | 33 | 12.5 |
| ALERION EXPRESS 33 | 32.51 | 11.38 | 38.4 | 16.47 |
| ALERION EXPRESS 38 | 43.5 | 14 | 44.5 | 17.5 |
| ALERION EXPRESS 38 YAWL | 43.5 | 14 | 44 | 15.8 |
| ALERION EXPRESS 38-2 | 42.7 | 13 | 47.35 | 18.25 |
| ALIEN 21 | 25.7 | 5.3 | 25.5 | 12.5 |
| ALLIED 24 GREENWICH | 28.3 | 9 | 24.75 | 11.66 |
| ALLIED 30 | 42.49 | 13.91 | 36.81 | 10.3 |
| ALLIED 30 SEAWIND | 35.6 | 13 | 32 | 14 |
| ALLIED 30 SEAWIND YAWL | 35.6 | 12 | 31 | 13 |
| ALLIED 3030 CHANCE | 42 | 14 | 37 | 10 |
| ALLIED 32 SEAWIND II | 38.8 | 15 | 34 | 13 |
| ALLIED 32 SEAWIND II K | 38.8 | 14 | 34 | 12 |
| ALLIED 33 LUDERS | 40 | 13 | 34.75 | 15.5 |
| ALLIED 35 SEABREEZE | 40 | 13 | 35 | 16 |
| ALLIED 35 SEABREEZE Y | 40 | 13 | 35 | 14 |
| ALLIED 36 PRINCESS | 41.6 | 12.8 | 36.52 | 13.81 |
| ALLIED 36 PRINCESS 2 | 41 | 17.5 | 36 | 16 |
| ALLIED 36 PRINCESS K | 41 | 13 | 36 | 14 |
| ALLIED 39 | 45.8 | 16 | 38 | 17 |
| ALLIED 39 MISTRESS | 44 | 15 | 39 | 14 |
| ALLIED 40 | 44 | 17.8 | 39 | 14.3 |
| ALLIED 40 WRIGHT | 44 | 18 | 39 | 14 |
| ALLIED 42 XL | 48 | 16 | 42 | 17 |
| ALLIED 42 XL C | 48 | 16.5 | 42.5 | 15.3 |
| ALLIED 42 XL YAWL | 48 | 16 | 42 | 15 |
| ALLIED 52 | 62 | 23 | 54 | 20 |
| ALLIED 52 CB | 62 | 23 | 54 | 20 |
| ALLIED CHANCE 30-30 | 42 | 14 | 36.9 | 10.3 |
| ALLIED MISTRESS KETCH | 44 | 14.8 | 39 | 14.3 |
| ALLIED MISTRESS KETCH Aft CP | 44 | 15 | 38.7 | 14.5 |
| ALLIED PRINCESS KETCH-(STD) | 41 | 12.6 | 36 | 14 |
| ALLIED SEABREEZE | 40.2 | 13 | 34.8 | 16 |
| ALLIED SEAWIND | 38.8 | 13.8 | 33.7 | 13.2 |
| ALLIED SEAWIND KETCH | 35.5 | 12.3 | 31.4 | 13 |
| ALLIED SEAWIND KETCH Mk 2 | 38.8 | 13.8 | 33.8 | 12 |
| ALLIED SEAWIND KETCH TR | 37 | 14.3 | 34.7 | 11.8 |
| ALLIED XL2 | 48 | 16.5 | 42.5 | 17.3 |
| ALLMAND 23 | 24.3 | 10.1 | 20 | 8.8 |
| ALLMAND 23MS | 24.3 | 10 | 20 | 9 |
| ALLMAND 23MS CB | 24.3 | 10 | 20 | 9 |
| ALLMAND 31 | 41 | 12 | 34 | 12 |
| ALLMAND 31 TM | 43 | 12 | 36 | 12 |
| ALLMAND 31MS | 41 | 12 | 34.4 | 12.5 |
| ALLMAND 35 | 44.8 | 14 | 38 | 12 |
| ALLMAND 35 PH | 43.3 | 14 | 36 | 12 |
| ALLMAND 35 PH SD | 43.3 | 14 | 36 | 12 |
| ALLMAND 35 SD | 44.8 | 14 | 38 | 12 |
| ALLMAND 35 TR | 44.8 | 13.8 | 38.3 | 12.5 |
| ALOA 34 | 39.8 | 12.01 | 35.4 | 11.52 |
| ALOHA 10.4 | 43.5 | 14 | 38 | 12 |
| ALOHA 10.4 SD | 43.5 | 14 | 38 | 12 |
| ALOHA 26/8.2 | 30 | 11 | 32 | 10 |
| ALOHA 27 | 30 | 11 | 32 | 11 |
| ALOHA 27 (8.2) | 30 | 10.8 | 31.8 | 11.3 |
| ALOHA 27 SC | 30 | 8 | 26.3 | 8.7 |
| ALOHA 271 | 30 | 10.8 | 31.8 | 11.4 |
| ALOHA 28 | 35.5 | 12 | 30 | 10 |
| ALOHA 28 TM | 37 | 12 | 32 | 10 |
| ALOHA 29 | 34 | 11.6 | 30 | 9.5 |
| ALOHA 30 | 35 | 11 | 38 | 14 |
| ALOHA 30 SD | 35 | 11 | 38 | 14 |
| ALOHA 32 | 42 | 14 | 36 | 12 |
| ALOHA 34 | 38 | 12 | 32 | 11 |
| ALOHA 34 (10.4) | 43.5 | 14 | 37.8 | 12 |
| ALOHA 8.5 | 36.5 | 13 | 30 | 10 |
| ALPA 11.5 | 43.3 | 16 | 38 | 11 |
| ALPA 7.4 | 32.3 | 19.4 | 27.56 | 9.19 |
| ALPA 8.25 | 35.73 | 10.83 | 30.02 | 10.5 |
| ALPA 9 | 36.03 | 10.01 | 31.1 | 11.16 |
| ALPA A12.7 | 49.9 | 17.06 | 44.62 | 16.6 |
| ALPA A38 | 45 | 14 | 39 | 15 |
| ALPA A42 | 48.3 | 18 | 42 | 14 |
| ALTA | 31 | 10.3 | 25.5 | 8.5 |
| ALTIC 51 CB | 68 | 21.5 | 59.5 | 16.7 |
| ALTIC 64 TM | 83 | 24 | 75 | 22 |
| AMEL MARAMU | 46.49 | 15.09 | 41.5 | 13.62 |
| AMEL SANTORIN | 51.05 | 14.9 | 45.28 | 18.54 |
| AMEL SHARKI 39 | 41.3 | 14 | 34 | 12.8 |
| AMERICAN 21 | 25 | 8 | 23 | 8 |
| AMERICAN 22 | 27 | 8.33 | 23 | 8 |
| AMERICAN 23 | 23.5 | 10.2 | 23.25 | 8.03 |
| AMERICAN 23/24 | 23.5 | 10.3 | 23 | 8 |
| AMERICAN 26 | 29 | 10 | 24.5 | 9.4 |
| AMERICAN MULTI 32 | 36.9 | 8.3 | 36 | 17.1 |
| AMERICAT 3014 | 34 | 6.5 | 0 | 0 |
| AMF 2100 | 23.9 | 8 | 25.8 | 9 |
| AMF 2100-M | 25.3 | 8 | 25.3 | 9 |
| AMPHERTRITE 43 KETCH | 50.1 | 16.8 | 45 | 14.3 |
| AMPHERTRITE 43 KETCH tall | 55.5 | 17.1 | 50 | 13.9 |
| AMPHIBIAN 30 | 42 | 12 | 36 | 11 |
| AMPHIBICON | 30 | 10 | 26 | 12 |
| AMPHIBICON 25 | 24 | 10 | 27 | 12 |
| AMPHIBICON 25 MH | 30 | 9.5 | 26 | 12 |
| AMPHITRITE 43 | 50.1 | 17 | 45 | 14 |
| AMPHITRITE 45 MS | 55.19 | 15.22 | 47.9 | 13.98 |
| ANACAPA 40 | 45 | 16 | 40 | 14 |
| ANDEI | 31 | 12 | 33.5 | 12.5 |
| ANDERCRAFT 36 | 48.9 | 14.1 | 43.3 | 13.4 |
| ANDERCRAFT 36 FR | 44.5 | 12.9 | 49 | 17.6 |
| ANDREWS 26 | 34.5 | 10 | 30 | 11 |
| ANDREWS 27 | 37.5 | 10.9 | 32.5 | 11.7 |
| ANDREWS 30 | 41.3 | 12 | 36 | 11 |
| ANDREWS 30 FR | 39.3 | 11.2 | 40.2 | 14.9 |
| ANDREWS 36 | 44.5 | 13 | 49 | 19 |
| ANDREWS 38 36 | 49 | 13.9 | 42.5 | 16 |
| ANDREWS 39 | 47.9 | 13.83 | 52.16 | 18.73 |
| ANDREWS 42 | 55.6 | 15.8 | 49.2 | 15.3 |
| ANDREWS 52 BUOY | 64.7 | 20.3 | 67 | 24.4 |
| ANDREWS 52 OFFSHORE | 64.7 | 20.3 | 67 | 24.4 |
| ANDREWS 65 (WIGGERS BUILT) | 71.85 | 20.9 | 64.35 | 23.4 |
| ANDREWS 68 | 71.7 | 21 | 76.8 | 27.4 |
| ANDREWS 70 | 69.9 | 21 | 73.4 | 27.5 |
| ANDROMACHE 27 | 31.25 | 10.58 | 28 | 7.5 |
| ANDROMACHE 27 | 31.3 | 11 | 28 | 8 |
| ANGELMAN 31 | 35.2 | 12 | 32.3 | 13 |
| ANGLEMAN 31 KETCH | 33.5 | 12 | 31.7 | 13.6 |
| ANNAPOLIS 25 | 25.5 | 9 | 22 | 10 |
| ANNAPOLIS 26 | 29 | 10.5 | 26.33 | 9.5 |
| ANNAPOLIS 30 | 34.5 | 10 | 31 | 13 |
| ANNAPOLIS 44 | 48.8 | 16 | 44 | 18 |
| ANNAPOLIS 44-2 | 51.3 | 16 | 46 | 15 |
| ANNAPOLIS 46 YAWL | 44.5 | 17.3 | 39 | 18.5 |
| ANSA 42 | 43.3 | 15 | 47 | 16 |
| ANSA 42 SD | 43.3 | 15 | 47 | 16 |
| ANTARES 41 | 51.2 | 15.5 | 46.5 | 15.9 |
| ANTARIES 41 | 53.2 | 16 | 47 | 16 |
| ANTIGUA 53 | 60 | 18 | 52.5 | 19 |
| ANTIGUA 60 | 0 | 0 | 61 | 21 |
| ANTRIM 27 | 28.7 | 8.2 | 33.8 | 14 |
| APACHE 37 | 45.31 | 14.31 | 40 | 15.29 |
| APHRODITE 101 | 43.01 | 11.81 | 39.4 | 11.52 |
| APHRODITE 29 | 33 | 10.5 | 36.5 | 11.5 |
| APHRODITE 31 | 36.08 | 11.81 | 39.36 | 11.48 |
| APHRODITE 34 | 45.11 | 13.76 | 40.35 | 11.88 |
| APHRODITE 40 | 47.9 | 14 | 42 | 14 |
| APHRODITE 41 (414) | 46.58 | 15.42 | 52.15 | 16.4 |
| APHRODITE 414 | 46.6 | 18.4 | 52.2 | 16.4 |
| APOGEE 50 | 64.5 | 18.25 | 58 | 17.67 |
| APOLLO 12 FR | 44.29 | 14.4 | 44.46 | 13.62 |
| APOLLO 12 MH | 46.75 | 13.94 | 41.34 | 14.03 |
| AQUARIUS 21 | 18.2 | 7 | 20 | 10 |
| AQUARIUS 23 | 22 | 9 | 24 | 10 |
| AQUARIUS 23 FR | 22.16 | 8.5 | 23.5 | 10.42 |
| AQUARIUS 23 MH | 25.3 | 9 | 23 | 11 |
| AQUARIUS 23 TR | 24 | 8.5 | 26.3 | 10.3 |
| AQUARIUS 23-2 | 22 | 9 | 24 | 10 |
| AQUARIUS 23-2 MH | 29.9 | 9 | 24 | 9 |
| ARCHAMBAULT GRAND SURPRISE 32 | 42 | 11.19 | 39.86 | 14.44 |
| ARCONA 32 | 35.43 | 12.17 | 39.21 | 10.6 |
| ARCONA 355 | 41.34 | 12.14 | 44.29 | 14.76 |
| ARCONA 36 | 45.11 | 13.29 | 47.57 | 12.96 |
| ARCONA 370 | 50.04 | 12.96 | 48.07 | 16.08 |
| ARCONA 40 DS | 53.16 | 15.26 | 46.26 | 15.91 |
| ARCONA 40 DS SD | 53.16 | 15.26 | 46.26 | 15.91 |
| ARCONA 400 | 52.53 | 13.94 | 50.36 | 18.05 |
| ARCONA 400 SD | 52.53 | 13.94 | 50.36 | 18.05 |
| ARCONA 400 VSD | 52.53 | 13.94 | 50.36 | 18.05 |
| ARCONA 460 | 62.01 | 17.65 | 60.7 | 22.25 |
| ARCONA 460 SD | 62.01 | 17.65 | 60.7 | 22.25 |
| ARIES 32 | 36.9 | 13.67 | 31.75 | 13.58 |
| AROGOSA 35 | 48 | 14.4 | 42.3 | 13.4 |
| AROGOSA 38 | 52.4 | 16 | 45.8 | 14.8 |
| AROGOSA 60 KETCH | 67.5 | 23.3 | 60 | 19 |
| ATALANTA 26 | 22.8 | 9.5 | 26 | 11.8 |
| ATLANTIC 50 | 60.7 | 18.24 | 54.63 | 20.26 |
| ATLANTIC CITY 24 | 0 | 0 | 38 | 24 |
| ATLANTIC CITY CAT 24 | 0 | 0 | 38 | 24 |
| ATLANTIC CLIPPER 41 | 46 | 17 | 42 | 18 |
| ATLANTIC ONE DESIGN | 26.2 | 8.8 | 34.4 | 15.2 |
| ATTALIA | 39 | 12 | 34.1 | 10 |
| AURA 24.9 7.6 | 33 | 10.72 | 28 | 9.8 |
| AURA 27.2 8.3 | 34.75 | 11.86 | 29.5 | 9.25 |
| AURA 31 | 38 | 12.5 | 34 | 9.5 |
| AURA 35 | 42.6 | 14.5 | 37.78 | 10.27 |
| AURA 35.1 10.7 | 42.8 | 14.8 | 38 | 11.7 |
| AURA 40 | 49.25 | 14 | 43.25 | 14 |
| AURORA 40 | 52 | 18 | 47 | 17 |
| AUSTRAL 30 | 37 | 11.83 | 32.5 | 9.5 |
| AUSTRAL 30 CB | 37 | 11.83 | 32.5 | 9.5 |
| AUSTRAL CLUBMAN 30 | 39.79 | 12.14 | 41.34 | 14.76 |
| AUSTRAL CLUBMAN 36 | 44.95 | 13.91 | 44.95 | 16.41 |
| AUSTRAL IRC 41 | 56.83 | 16.18 | 56.79 | 19.92 |
| AUSTRAL IRC 41 SPRIT | 56.83 | 16.18 | 56.79 | 19.92 |
| AVALON 25 | 28.8 | 9 | 25 | 11 |
| AVANCE 24 | 28.7 | 8.69 | 28.54 | 8.2 |
| AVANCE 245 | 27.5 | 9 | 28 | 8 |
| AVANCE 318 | 37.4 | 11.48 | 39.54 | 11.16 |
| AVANCE 318 MH | 41.01 | 12.46 | 35.6 | 10.66 |
| AVANCE 33 | 38.75 | 11.81 | 40.25 | 12.79 |
| AVANCE 33 TM | 38.8 | 11.8 | 40.3 | 12.8 |
| AVANCE 36 | 39.2 | 12 | 45 | 13 |
| AVANCE 40 | 47.1 | 15 | 52 | 18 |
| AVANCE 40 CB | 47.1 | 15 | 52 | 18 |
| AXION 40 | 53.32 | 16.41 | 53.32 | 19.85 |
| AZZURA 310 | 35.33 | 11.55 | 38.75 | 13.25 |
| B 25 | 28 | 9 | 28 | 11 |
| B W HARPOON 15.1 (4.6) | 13.6 | 5.6 | 20 | 9 |
| B W HARPOON 17.1 (5.2) | 14.6 | 6.9 | 21.3 | 10.2 |
| B W HARPOON 20.3 (6.2) | 21.1 | 8.6 | 24 | 8.6 |
| B-32 | 39.8 | 10.9 | 39.5 | 14.3 |
| BABA 30 | 38.5 | 15 | 35 | 12 |
| BABA 30 CUTTER | 38.5 | 15.3 | 35 | 12 |
| BABA 35 | 49.9 | 17.68 | 42.92 | 13.29 |
| BABA 35 FR | 41.6 | 18 | 44 | 16 |
| BABA 40 | 52.76 | 20.54 | 45.21 | 14.9 |
| BABSON ISLAND 35 | 37.66 | 11.55 | 40.66 | 16.17 |
| BAHAMA 25 | 26.2 | 8 | 28 | 10 |
| BALATON 31 | 35.49 | 11.48 | 31.23 | 10.17 |
| BALBOA 20 | 20.7 | 9 | 21 | 9 |
| BALBOA 21 | 23.3 | 7.1 | 22 | 8.5 |
| BALBOA 22 | 24.6 | 8.75 | 23 | 8.75 |
| BALBOA 24 | 24 | 9 | 23 | 10 |
| BALBOA 26 | 30 | 11 | 25 | 11 |
| BALBOA 27 (8.2) | 30 | 10.8 | 24.8 | 10.8 |
| BALBOA 27 (8.2) TR | 32 | 10.6 | 27.3 | 11 |
| BALBOA 27/8.2 | 32 | 11 | 27 | 11 |
| BALTIC 33 | 43 | 14 | 37 | 11 |
| BALTIC 35 | 40.85 | 12.63 | 41.54 | 14.93 |
| BALTIC 35 TM | 41.9 | 13 | 44 | 16 |
| BALTIC 35 VTM | 42.9 | 12.6 | 44.9 | 15.5 |
| BALTIC 37 | 49.61 | 15.45 | 43.47 | 11.84 |
| BALTIC 38 | 52.27 | 15.81 | 46.23 | 13.75 |
| BALTIC 38DP | 52.3 | 16 | 46 | 14 |
| BALTIC 39 | 52.4 | 16.9 | 45.31 | 12.89 |
| BALTIC 39 TM | 54 | 17 | 47 | 14 |
| BALTIC 40 | 53.8 | 15.1 | 47.9 | 15.6 |
| BALTIC 42 | 57.52 | 17.68 | 50.49 | 14.4 |
| BALTIC 42 C+C | 56.3 | 18 | 50 | 14 |
| BALTIC 42DP | 56 | 18 | 50 | 14 |
| BALTIC 42DP TM | 57 | 18 | 51 | 15 |
| BALTIC 43 | 58.01 | 17.06 | 51.71 | 15.75 |
| BALTIC 43 TM | 59.7 | 17 | 53 | 16 |
| BALTIC 46 | 58.89 | 19.39 | 51.51 | 14.11 |
| BALTIC 47 | 65.3 | 18.4 | 54.4 | 20.1 |
| BALTIC 48 | 65.29 | 19.03 | 58.53 | 17.98 |
| BALTIC 48DP | 65.3 | 19 | 58 | 18 |
| BALTIC 48DP CB | 65.3 | 19 | 58 | 18 |
| BALTIC 50 | 66.5 | 19.42 | 60.01 | 22.24 |
| BALTIC 50FR | 61.5 | 18.08 | 64 | 23.75 |
| BALTIC 51 | 68.61 | 21.59 | 59.52 | 16.7 |
| BALTIC 51 CB | 68 | 22 | 60 | 17 |
| BALTIC 51 SM | 65.5 | 22 | 58 | 17 |
| BALTIC 51 TM | 71 | 22 | 64 | 17 |
| BALTIC 52 | 70.1 | 20.3 | 61.8 | 19.3 |
| BALTIC 55 | 73.53 | 22.08 | 66.28 | 19.69 |
| BALTIC 56 | 75.46 | 21.62 | 73.82 | 25.02 |
| BALTIC 58 | 76.6 | 21.8 | 68.4 | 23.1 |
| BALTIC 63 | 81.5 | 24 | 74 | 22 |
| BALTIC 64 | 83 | 24 | 75 | 22 |
| BALTIC 64 TM | 86.2 | 24.3 | 78.1 | 23.7 |
| BALTIC 75 | 90.3 | 26.4 | 82.2 | 28.8 |
| BALTIC 75 CB | 90.3 | 26.4 | 82.2 | 28.8 |
| BALTIC 80 | 98.8 | 29.5 | 89.9 | 26.9 |
| BALTIV 51 SM | 65.5 | 22 | 58 | 17 |
| BANNER 23 | 26.86 | 7.18 | 31.5 | 11.2 |
| BANNER 28 | 30.1 | 9.7 | 38.3 | 11.9 |
| BANNER 30 1/2 TON | 34.11 | 10.17 | 38.05 | 14.51 |
| BANNER 37 | 47.5 | 16 | 42 | 13 |
| BANNER 41 | 44.8 | 14 | 49.2 | 18.4 |
| BAR HARBOR 30 | 44.4 | 20.4 | 48.1 | 22.3 |
| BARACUDA 23 | 23.98 | 7.74 | 26.97 | 10.01 |
| BARNEGAT 20 | 20.5 | 6.5 | 23.5 | 10 |
| Barnegat 20 | 20.5 | 6.5 | 23.5 | 10 |
| BAVARIA 1060 | 43 | 13 | 38 | 11 |
| BAVARIA 1060 SD | 43 | 13 | 38 | 11 |
| BAVARIA 1130 | 47.8 | 14 | 42 | 12 |
| BAVARIA 29 SD | 33.5 | 10.5 | 37.6 | 11.7 |
| BAVARIA 30+ | 34 | 10.1 | 35.7 | 12.8 |
| BAVARIA 300 | 35.76 | 10.5 | 36.09 | 11.81 |
| BAVARIA 320 | 37.47 | 9.68 | 37.73 | 12.47 |
| BAVARIA 32H SD | 36.3 | 11.8 | 36.7 | 13.3 |
| BAVARIA 33 SD | 39.4 | 12.6 | 41.2 | 12.8 |
| BAVARIA 34S | 39.4 | 12.8 | 41.2 | 13.9 |
| BAVARIA 350 | 40.19 | 12.34 | 38.06 | 13.78 |
| BAVARIA 35H | 41 | 11.7 | 43.3 | 13.5 |
| BAVARIA 37 SD | 40.7 | 13.6 | 44.1 | 14.6 |
| BAVARIA 370 | 48.89 | 13.45 | 43.97 | 13.78 |
| BAVARIA 38H SD | 43.5 | 14.7 | 45.8 | 14.9 |
| BAVARIA 390 | 49.22 | 13.29 | 50.86 | 16.08 |
| BAVARIA 39H S | 45.5 | 14.3 | 47.9 | 15.6 |
| BAVARIA 40 | 51.8 | 13.7 | 50.5 | 17.4 |
| BAVARIA 41H | 47.6 | 17 | 49.1 | 15.3 |
| BAVARIA 430 | 53.32 | 14.5 | 46.26 | 16.73 |
| BAVARIA 44 OC | 54.2 | 16.8 | 54.1 | 18.1 |
| BAVARIA 44 SD | 54.2 | 16.8 | 54.1 | 18.1 |
| BAVARIA 46 SD | 57.8 | 19.1 | 56.3 | 16.7 |
