| 8 x | Escape Rhumba Mainsail, Natural White |
| 1 x | Prindle 18 Jib |
| 4 x | O'Day Osprey Mainsail, White |
| 6 x | O'Day Widgeon Jib, White |
| 3 x | Hunter 26.5 110% Jib |
| 8 x | Access 2.3 Main (White) |
| 4 x | J22 Jib: Cross-Cut |
| 4 x | O'Day Widgeon Mainsail, White |
| 5 x | Capri 16 Mainsail, White |
| 4 x | O'Day Osprey Jib, White |
| 7 x | O'Day Javelin Mainsail, White |
| 7 x | G-Cat 5.0 Jib, White |
| 6 x | Prindle 18.2 Jib (Heavy Duty) |
| 4 x | Capri 14 Jib, White |
| 2 x | G-Cat 5.7 Mainsail (Heavy Duty) |
| 4 x | X Boat Mainsail |
| 9 x | Sanibel 17 Jib |
| 6 x | O'Day Daysailor Jib, White |
| 5 x | G-Cat 5.0 Mainsail (Heavy Duty) |
| 1 x | Sanibel 17 Mainsail |
| 4 x | G-Cat 5.7 Mainsail, White |
| 5 x | Prindle 18.2 Mainsail |
| 5 x | Wayfarer 16 Jib |
| 4 x | O'Day 15 Jib, White |
| 5 x | Wayfarer 16 Mainsail |
| 4 x | O'Day Daysailor Mainsail, White |
| 2 x | Escape Cha Cha Mainsail, Natural White |
| 4 x | FX Club Optimist Sail |
| 2 x | Capri 16 Jib, White |
| 2 x | Victoria 18 135% Genoa (Hank) |
| 1 x | Sanibel 18 Jib |
| 2 x | Escape Captiva Mainsail, Natural White |
| 2 x | G-Cat 5.7 Jib (Heavy Duty) |
| 4 x | O'Day Mini Mainsail, White |
| 2 x | Blue Crab Mainsail |
| 3 x | Laser Pico Mainsail, White |
| 5 x | G-Cat 5.0 Mainsail, White |
| 2 x | Custom Asymmetrical Spinnaker |
| 2 x | O'Day Javelin Jib, White |
| 3 x | G-Cat 5.0 Jib (Heavy Duty) |
| 3 x | Victoria 18 150% Genoa (Hank) |
| 2 x | Snark Sunflower Mainsail, White |
| 2 x | FX Sabot Sail |
| 4 x | Capri 16 Roller Furling Jib, White |
| 3 x | Snark Sunchaser (II) Sloop Mainsail, White |
| 3 x | Snark Sunchaser (I) Lateen Mainsail, White |
| 2 x | Access 303 Jib |
| 1 x | Windrider 16 (Tall Rig) Main (no vert battens) |
| 1 x | Prindle 18.2 Mainsail (Heavy Duty) |
| 4 x | Jezebele Jib |
| 1 x | Sunfish Deck Cover (Breathable) |
| 2 x | Rebel 16 Mainsail |
| 2 x | Snark Scamper Mainsail, White |
| 4 x | JY-14 Mainsail |
| 1 x | Rhodes 19 Mainsail |
| 1 x | Snark Sunchaser (II) Sloop Jib, White |
| 1 x | Glaston Alpha Mainsail (Lateen) |
| 2 x | Laser Radial Mainsail, White (Radial Cut) |
| 4 x | Sunfish Deck Cover (Breathable) |
| 2 x | Nacra 5.2 Mainsail |
| 1 x | Cat-Yack Main |
| 2 x | Harpoon 4.6 Mainsail |
| 1 x | Prindle 18 Jib (Heavy Duty) |
| 2 x | Tornado 16 Jib |
| 1 x | Luger Mainsail |
| 1 x | Capri 14.2 Jib, White (Hanks) |
| 1 x | Super Cat 20 Jib |
| 1 x | Siren Mainsail |
| 1 x | Starwind 15 Mainsail |
| 2 x | Sunbird Jib |
| 2 x | Sunflower (Snark) Mainsail |
| 2 x | Jolly Boat Mainsail |
| 2 x | Capri 14 Mainsail, White |
| 1 x | Venture Cat 15 Mainsail (3 Batten) |
| 1 x | Nacra 5.2 Jib |
| 1 x | Sidewinder Jib |
| 1 x | Vagabond 14 Mainsail |
| 1 x | Mercury Cape Cod Jib |
| 2 x | Sol Cat 18 Jib (Heavy Duty) |
| 2 x | Lido 14 Jib |
| 2 x | Victoria 18 Roller Furling Genoa |
| 2 x | Ghost 13 Mainsail |
| 1 x | Laser 4.7 Mainsail, Natural White |
| 1 x | Cape Dory Typhoon Weekender Jib |
| 1 x | Rebel 16 Jib (Hank On) |
| 2 x | Holder 12 (Hobie One) Mainsail |
| 1 x | Sanibel 18 Mainsail |
| 1 x | Sidewinder Mainsail |
| 1 x | Laser Mainsail, White |
| 1 x | Rhodes 19 Jib |
| 1 x | Pelican Main (Lug) |
| 1 x | Flying Scott 5.0 oz. Mainsail |
| 1 x | Lightning Jib |
| 2 x | Tangerine Jib |
| 1 x | Bay Hen Mainsail (2 Reefs) |
| 2 x | Tangerine Mainsail |
| 1 x | Nacra 450 Jib |
| 1 x | Sweet Sue Jib |
| 3 x | Snark Sea Skimmer Jib, White |
| 1 x | Tanzer 14 Mainsail |
| 1 x | Sol Cat 18 Main (Heavy Duty) |
| 1 x | Trac 14 Jib |
| 1 x | Whaler Squall Main (Tube) |
| 1 x | Sand Hen Mainsail |
| 2 x | Tornado 16 Mainsail |
| 3 x | Snark Sea Skimmer Mainsail, White |
| 1 x | Snark Super Scamp 115 Mainsail |
| 1 x | Sweet 16 Mainsail |
| 1 x | Pintail Mainsail |
| 1 x | Trac 16 Mainsail |
| 1 x | AMF Apollo Main |
 |
| $192,225.47 |