7 x | J22 Jib: Cross-Cut |
6 x | X Boat Jib |
7 x | J22 Jib: Tri-Radial |
1 x | G-Cat 5.0 Jib, White |
3 x | Hunter 26.5 110% Jib |
1 x | |
3 x | Prindle 18.2 Jib |
3 x | Prindle 16 Jib |
3 x | Prindle 19 Jib |
3 x | Sanibel 18 Jib |
3 x | Sanibel 17 Jib |
3 x | Prindle 18 Jib |
6 x | Wayfarer 16 Jib |
2 x | FX C420 Cross-Cut Jib |
2 x | FX Sabot Sail |
1 x | G-Cat 5.0 Jib (Heavy Duty) |
1 x | FX Club Optimist Sail |
1 x | FX C420 Cross-Cut Mainsail |
1 x | Frigate Mainsail |
1 x | Force 5 Mainsail |
1 x | Flying Tern Mainsail |
1 x | Flying Scott Jib |
1 x | Flying Scott 5.0 oz. Mainsail |
1 x | Flying Junior Mainsail (FJ) |
1 x | Flying Junior Jib (FJ) |
1 x | Express 800 Mainsail |
1 x | Express 16 150% Genoa |
1 x | Escape Rhumba Mainsail, Natural White |
1 x | Escape Cha Cha Mainsail, Natural White |
1 x | Escape Captiva Mainsail, Natural White |
1 x | Dolphin Senior Mainsail |
1 x | Designers Choice Mainsail |
2 x | Sweet Sue Jib |
2 x | Sweet 16 Mainsail |
2 x | Sweet 16 Jib |
2 x | Super Sunfish Mainsail (w/window) |
2 x | Super Cat 20 Jib |
2 x | Sunflower (Snark) Mainsail |
2 x | Super Cat 17 Jib |
2 x | Sunfish Deck Cover (Breathable) |
2 x | Sunfish Deck Cover (Breathable) |
2 x | Sunfish Deck Cover |
2 x | Sunfish Deck Cover |
2 x | Sunbird Mainsail |
2 x | Sunbird Jib |
2 x | Prindle 16 Jib (Heavy Duty) |
2 x | Prindle 15 Trampoline |
2 x | Prindle 15 Mainsail (White) |
2 x | Prindle 15 Mainsail (Heavy Duty) |
2 x | Point Jude Mainsail |
2 x | Point Jude Jib |
2 x | Pintail Mainsail |
2 x | Pintail Jib |
2 x | Pelican Main (Lug) |
2 x | Pelican Jib |
2 x | Peep Hen Mainsail |
1 x | O'Day Widgeon Mainsail, White |
1 x | Venture Cat 15 Jib (7 Batten Main) |
1 x | Vagabond 17 Mainsail |
1 x | Vagabond 17 Jib |
1 x | Vagabond 14 Mainsail |
1 x | Vagabond 14 Jib |
1 x | Tri-Radial Spinnaker Fits Hobie Cat 21SE , White |
1 x | Trac 16 Mainsail |
1 x | Trac 16 Jib |
1 x | Trac 14 Mainsail (7 Batten) |
1 x | Trac 14 Jib |
1 x | Tornado 16 Mainsail |
1 x | Tornado 16 Jib |
1 x | Tanzer 16 Mainsail |
1 x | Tanzer 16 Jib |
1 x | Tanzer 14 Mainsail |
1 x | Tanzer 14 Jib |
1 x | Tangerine Mainsail |
1 x | Tangerine Jib |
2 x | Sweet Sue Mainsail |
1 x | Yankee Classic Mainsail |
1 x | Yankee Classic Genoa |
5 x | X Boat Mainsail |
1 x | Windrider 17 Main |
1 x | Windrider 17 Jib |
1 x | Windrider 16 (Tall Rig) Main (no vert battens) |
1 x | Whaler Squall Main (Tube) |
1 x | Whaler Squall Main (Lateen) |
5 x | Wayfarer 16 Mainsail |
5 x | Victoria 18 Roller Furling Genoa |
5 x | Victoria 18 Mainsail (5 0z.) |
5 x | Victoria 18 Jib (Hank On) |
5 x | Victoria 18 150% Genoa (Hank) |
5 x | Victoria 18 135% Genoa (Hank) |
1 x | Venture Cat 15 Mainsail (7 Batten) |
1 x | Venture Cat 15 Mainsail (3 Batten) |
2 x | Prindle Escape Mainsail (Heavy Duty) |
2 x | Prindle Escape Jib (White) |
2 x | Prindle Escape Jib (Heavy Duty) |
2 x | Prindle 19 Mainsail (Heavy Duty) |
2 x | Prindle 18.2 Mainsail (Heavy Duty) |
2 x | Prindle 18.2 Mainsail |
2 x | Prindle 18.2 Jib (Heavy Duty) |
2 x | Prindle 18 Mainsail (Heavy Duty) |
2 x | Prindle 18 Mainsail |
2 x | Prindle 18 Jib (Heavy Duty) |
2 x | Prindle 16 Mainsail (Heavy Duty) |
2 x | Prindle 16 Mainsail |
2 x | Sidewinder Jib |
2 x | Sanibel 18 Mainsail |
2 x | Sanibel 17 Mainsail |
2 x | Sand Hen Mizzen |
2 x | Sand Hen Mainsail |
1 x | Rose Bay 154 Main (Gaff-Rigged) |
1 x | Rose Bay 136 Main (Gaff-Rigged) |
5 x | Roller Furling Jib Fits Hobie Cat 16, White or Solid Color |
1 x | Rhodes 19 Mainsail |
1 x | Rebel 16 Mainsail |
1 x | Rebel 16 Jib (Hank On) |
1 x | Rhodes 19 Jib |
2 x | Puffer Mainsail |
2 x | Puffer Jib |
2 x | Prindle Escape Mainsail (White) |
2 x | Snark Sunchaser (II) Sloop Mainsail, White |
2 x | Snark Sunchaser (II) Sloop Jib, White |
2 x | Snark Sunchaser (I) Lateen Mainsail, White |
2 x | Snark Sea Skimmer Mainsail, White |
2 x | Snark Sea Skimmer Jib, White |
2 x | Snark Sea Devil Mainsail, White |
2 x | Snark Sea Devil Jib, White |
2 x | Snark Scamper Mainsail, White |
2 x | Snark Mayflower Mainsail, White |
2 x | Siren Mainsail |
2 x | Siren Jib |
2 x | Sidewinder Mainsail |
6 x | Mainsail (6-Batten) Fits Hobie Cat 14, White |
3 x | Mainsail (6-Batten) Fits Hobie Cat 14, Solid Colors |
2 x | Storm Gale Sail (Boats 53' to 60') |
2 x | Storm Gale Sail (Boats 44' to 52') |
2 x | Storm Gale Sail (Boats 36' to 43') |
2 x | Storm Gale Sail (Boats 28' to 35') |
2 x | Storm Gale Sail (Boats 27' or less) |
2 x | Starwind 15 Mainsail |
2 x | Starwind 15 Jib |
6 x | Square Top Mainsail Fits Hobie Cat 16 |
2 x | Sol Cat 18 Main (Heavy Duty) |
2 x | Sol Cat 18 Main |
2 x | Sol Cat 18 Jib (Heavy Duty) |
2 x | Sol Cat 18 Jib |
2 x | Snark Triumph Mainsail, White |
2 x | Snark Super Snark Mainsail, White |
2 x | Snark Super Scamp 115 Mainsail |
2 x | Snark Sunflower Mainsail, White |
6 x | Mainsail Fits Hobie Cat 17 Sport, White |
6 x | Mainsail Fits Hobie Cat 16, White |
6 x | Mainsail Fits Hobie Cat 16, Heavy Duty |
6 x | Mainsail fits Hobie Cat 15, White |
6 x | Mainsail Fits Hobie Cat 15, Heavy Duty |
6 x | Mainsail fits Hobie Cat 15 , (Red, White & Blue) |
2 x | Mainsail Fits Hobie 21SC, White |
6 x | Mainsail Fits Hobie 14, Heavy Duty 6-Batten |
1 x | Nacra 5.2 Main (Flat Top) |
1 x | Nacra 5.2 Jib (Heavy Duty) |
1 x | Nacra 5.2 Jib |
1 x | Nacra 5.0 Mainsail |
1 x | Nacra 5.0 Jib |
1 x | Nacra 450 Jib |
2 x | Mud Hen Mainsail |
2 x | Mercury Cape Cod Jib |
2 x | Mercury Cape Cod Mainsail |
2 x | Mayflower (Snark) Mainsail |
6 x | Mainsail Fits Your Hobie Cat 16, (Red, White & Blue) |
2 x | Mainsail Fits Hobie Cat Wave, White |
2 x | Mainsail Fits Hobie Cat 21SE, White |
2 x | Mainsail Fits Hobie Cat 18SX, White |
6 x | Mainsail Fits Hobie Cat 18, White |
1 x | O'Day Widgeon Jib, White |
1 x | O'Day Tempest Mainsail |
1 x | O'Day Tempest Jib, White |
1 x | O'Day Osprey Mainsail, White |
1 x | O'Day Osprey Jib, White |
1 x | O'Day Mini Mainsail, White |
1 x | O'Day Mariner Mainsail |
1 x | O'Day Mariner Jib |
1 x | O'Day Javelin Mainsail, White |
1 x | O'Day Javelin Jib, White |
1 x | O'Day Daysailor Mainsail, White |
1 x | O'Day Daysailor Jib, White |
5 x | O'Day 15 Mainsail, White |
5 x | O'Day 15 Jib, White |
1 x | Nutshell Main (9'6"/54 sq. ft.) |
1 x | Nutshell Main (7'6"/37 sq. ft.) |
1 x | Nacra 5.2 Mainsail |
1 x | Nacra 5.2 Main (Heavy Duty) |
2 x | Hunter 23 110% Hank-on Jib |
2 x | Hunter 170 Jib |
6 x | Hunter 140 Mainsail |
6 x | Hunter 140 Jib (Roller Furling) |
2 x | Hunter 170 Mainsail |
2 x | Holder Hawk Mainsail |
2 x | Holder 12 (Hobie One) Mainsail |
2 x | Heritage Mainsail |
2 x | Harpoon 6.2 Mainsail |
2 x | Hunter 260 110% Furling Genoa |
2 x | Jib Fits Hobie Cat 21SE, White |
2 x | Jib Fits Hobie Cat 18SX, White |
6 x | Jib Fits Hobie Cat 18, White |
6 x | Jib Fits Hobie Cat 17, White |
6 x | Jib Fits Hobie Cat 16, White |
6 x | Jib Fits Hobie Cat 16, Heavy Duty |
2 x | Jib (with window) fits Hobie 21SC , White |
2 x | Jezebele Mainsail |
2 x | Jezebele Jib |
6 x | J22 Mainsail: Tri-Radial |
6 x | J22 Mainsail: Cross-Cut |
6 x | Hunter 90 Mainsail |
1 x | Laser Deck Cover |
1 x | Laser 4.7 Mainsail, Natural White |
1 x | Kiscat Main (with Battens) |
1 x | Kiscat Jib |
2 x | JY-14 Mainsail |
2 x | JY-14 Jib (Roller Furling) |
2 x | Jolly Yare Mainsail |
2 x | Jolly Yare Jib |
2 x | Jolly Boat Mainsail |
2 x | Johnson Miniscow Mainsail |
6 x | Jib to Fit Hobie Cat 15, White |
6 x | Jib to Fit Hobie Cat 15, Heavy Duty |
2 x | Jib Fits Your Hobie Cat Wave, White |
1 x | Luger Mainsail |
1 x | Luger Jib |
1 x | Lightning Mainsail |
1 x | Lightning Jib |
1 x | Lido 14 Main |
1 x | Lido 14 Jib |
1 x | Laser Radial Mainsail, White (Radial Cut) |
1 x | Laser Pico Mainsail, White |
1 x | Laser Mainsail, White |
1 x | Laser II Mainsail, White |
1 x | Laser II Jib, White |
1 x | Laser Envelope Cover |
1 x | Harpoon 6.2 Jib |
1 x | Harpoon 5.2 Mainsail |
1 x | Harpoon 5.2 Jib |
1 x | Harpoon 4.6 Mainsail |
1 x | Harpoon 4.6 Jib |
1 x | Catalina 25 150% Hank-On Genoa |
1 x | Custom Sunfish Sail w/ Window |
1 x | Custom Sunfish Sail (no window) |
5 x | Custom Asymmetrical Spinnaker |
1 x | Chrysler Pirateer Mainsail, White |
1 x | Chrysler Pirateer Jib, White |
1 x | Chrysler Mutineer Mainsail, White |
1 x | Chrysler Mutineer Jib, White |
1 x | Chrysler Man-O-War Mainsail, White |
1 x | Chrysler Lonestar 16 Mainsail, White |
1 x | Chrysler Lonestar 16 Jib, White |
1 x | Chrysler Lonestar 13 Mainsail, White |
1 x | Chrysler Lonestar 13 Jib, White |
1 x | Chrysler Dagger Mainsail, White |
1 x | Chrysler Buccaneer Mainsail, White |
1 x | Chrysler Buccaneer Jib, White (Wire) |
1 x | Chrysler Buccaneer Jib, White (Tube) |
1 x | Chrysler Buccaneer Jib, White (Hanks) |
1 x | Catalina 22 110% Furling Genoa |
1 x | Cat-Yack Main |
1 x | Capri Wave Mainsail, White |
1 x | Capri 16 Roller Furling Jib, White |
1 x | Capri 16 Mainsail, White |
1 x | Capri 16 Jib, White |
1 x | Capri 14.2 Mainsail, White |
1 x | Capri 14.2 Jib, White (Hanks) |
1 x | Capri 14.2 Jib, White - (wire luff) |
1 x | Capri 14 Mainsail, White |
1 x | Capri 14 Jib, White |
1 x | Cape Dory Typhoon Weekender Mainsail |
1 x | Cape Dory Typhoon Weekender Jib |
1 x | Cape Dory Typhoon Weekender Genoa |
1 x | Cape Dory Typhoon Daysailor Mainsail |
1 x | Cape Dory Typhoon Daysailor Jib |
1 x | Cape Dory 10 Mainsail |
1 x | Catalina 27 TR 110% Hank-On Genoa |
1 x | Catalina 27 Tall Rig 150% Hank-On Genoa |
1 x | AMF Apollo Main |
1 x | AMF Apollo Jib |
1 x | Access 303 Main (White) |
1 x | Access 303 Jib |
1 x | Access 2.3 Main (White) |
1 x | Catfish (Alcort) |
|
$445,091.70 |