2 x | AMF Apollo Main |
4 x | J22 Mainsail: Tri-Radial |
2 x | Bonita Mainsail |
1 x | Cape Dory Typhoon Daysailor Jib |
6 x | J22 Mainsail: Cross-Cut |
3 x | AMF Apollo Jib |
1 x | Custom Sunfish Sail w/ Window |
2 x | Blue Crab Mainsail |
4 x | J22 Jib: Tri-Radial |
1 x | Cape Dory Typhoon Daysailor Mainsail |
2 x | Banshee Mainsail |
2 x | Beachcomber Dory Jib |
1 x | Sunfish Deck Cover |
1 x | Custom Sunfish Sail (no window) |
2 x | Blue Crab Jib |
3 x | Capri Wave Mainsail, White |
1 x | Beachcomber Dory Mainsail |
1 x | Bay Hen Mainsail (2 Reefs) |
1 x | Access 303 Jib |
1 x | Access 2.3 Main (White) |
1 x | Access 303 Main (White) |
3 x | Harpoon 5.2 Mainsail |
3 x | Holder 12 (Hobie One) Mainsail |
3 x | Holder Hawk Mainsail |
3 x | Harpoon 4.6 Jib |
3 x | Hunter 170 Mainsail |
4 x | Hunter 170 Jib |
2 x | Hunter 140 Jib (Roller Furling) |
3 x | Harpoon 6.2 Jib |
2 x | Hunter 140 Mainsail |
3 x | Heritage Mainsail |
3 x | Harpoon 4.6 Mainsail |
3 x | Harpoon 5.2 Jib |
3 x | Hunter 23 110% Hank-on Jib |
3 x | Harpoon 6.2 Mainsail |
3 x | Prindle 16 Jib (Heavy Duty) |
3 x | Prindle 16 Mainsail (Heavy Duty) |
3 x | Prindle 16 Jib |
2 x | Prindle 16 Mainsail |
2 x | Jezebele Jib |
2 x | Jolly Boat Mainsail |
1 x | Glaston Alpha Mainsail (Lateen) |
2 x | Jolly Yare Mainsail |
2 x | Jolly Yare Jib |
2 x | Jezebele Mainsail |
2 x | Johnson Miniscow Mainsail |
2 x | JY-14 Mainsail |
2 x | JY-14 Jib (Roller Furling) |
3 x | J22 Jib: Cross-Cut |
5 x | Jib Fits Hobie Cat 18, Heavy Duty |
2 x | Vagabond 14 Jib |
4 x | Jib (with window) fits Hobie 21SC , White |
4 x | Victoria 18 Roller Furling Genoa |
2 x | Jib Fits Hobie Cat 17, White |
3 x | Jib Fits Hobie Cat 16, Heavy Duty |
2 x | Jib Fits Hobie Cat 16, White |
2 x | Jib to Fit Hobie Cat 15, Heavy Duty |
1 x | Escape Captiva Mainsail, Natural White |
2 x | Kiscat Jib |
1 x | Tangerine Jib |
1 x | Flying Tern Mainsail |
1 x | Express 16 150% Genoa |
1 x | Laser Envelope Cover |
1 x | Trac 16 Jib |
2 x | Luger Mainsail |
1 x | Flying Scott Jib |
2 x | FX Sabot Sail |
2 x | Lightning Mainsail |
1 x | Tanzer 14 Mainsail |
2 x | Laser Deck Cover |
1 x | Express 800 Mainsail |
2 x | Lido 14 Main |
1 x | Flying Scott 5.0 oz. Mainsail |
2 x | Tri-Radial Spinnaker Fits Hobie Cat 21SE , White |
1 x | Tangerine Mainsail |
2 x | FX Club Optimist Sail |
2 x | Kiscat Main (with Battens) |
1 x | Trac 16 Mainsail |
3 x | Laser II Jib, White |
1 x | Trac 14 Jib |
1 x | Tanzer 14 Jib |
2 x | FX C420 Cross-Cut Jib |
1 x | Tanzer 16 Mainsail |
1 x | Frigate Mainsail |
2 x | Laser Mainsail, White |
1 x | Flying Junior Jib (FJ) |
4 x | Laser Pico Mainsail, White |
4 x | G-Cat 5.0 Mainsail, White |
1 x | Flying Junior Mainsail (FJ) |
2 x | FX C420 Cross-Cut Mainsail |
2 x | Lido 14 Jib |
1 x | Laser 4.7 Mainsail, Natural White |
3 x | Laser Radial Mainsail, White (Radial Cut) |
1 x | Escape Cha Cha Mainsail, Natural White |
2 x | Luger Jib |
1 x | Escape Rhumba Mainsail, Natural White |
1 x | Trac 14 Mainsail (7 Batten) |
1 x | Lightning Jib |
1 x | Hunter 90 Mainsail |
4 x | Hunter 260 110% Furling Genoa |
2 x | Snark Sea Skimmer Mainsail, White |
2 x | Snark Super Scamp 115 Mainsail |
2 x | Snark Sea Skimmer Jib, White |
1 x | Snark Scamper Mainsail, White |
3 x | O'Day Javelin Jib, White |
3 x | O'Day Daysailor Jib, White |
3 x | O'Day Daysailor Mainsail, White |
1 x | Mercury Cape Cod Mainsail |
1 x | Mud Hen Mainsail |
1 x | Nacra 5.0 Jib |
1 x | Nacra 5.2 Main (Flat Top) |
1 x | Nacra 450 Jib |
1 x | Nacra 5.2 Jib (Heavy Duty) |
1 x | Nacra 5.0 Mainsail |
1 x | Mayflower (Snark) Mainsail |
1 x | Nacra 5.2 Jib |
1 x | Mercury Cape Cod Jib |
1 x | Sand Hen Mainsail |
1 x | Rose Bay 136 Main (Gaff-Rigged) |
1 x | Siren Jib |
1 x | Pelican Main (Lug) |
1 x | Sol Cat 18 Jib (Heavy Duty) |
1 x | Rebel 16 Mainsail |
1 x | Rhodes 19 Jib |
1 x | Puffer Jib |
1 x | Sunbird Mainsail |
1 x | Rebel 16 Jib (Hank On) |
1 x | Puffer Mainsail |
1 x | Rose Bay 154 Main (Gaff-Rigged) |
1 x | Siren Mainsail |
1 x | Sidewinder Mainsail |
1 x | Rhodes 19 Mainsail |
1 x | Nutshell Main (9'6"/54 sq. ft.) |
1 x | Pintail Jib |
1 x | Super Cat 20 Jib |
1 x | Starwind 15 Mainsail |
1 x | Sunflower (Snark) Mainsail |
1 x | Pelican Jib |
1 x | Super Cat 17 Jib |
1 x | Sol Cat 18 Jib |
1 x | Sol Cat 18 Main |
1 x | Nutshell Main (7'6"/37 sq. ft.) |
1 x | Point Jude Jib |
1 x | Sunbird Jib |
1 x | Nacra 5.2 Main (Heavy Duty) |
1 x | Pintail Mainsail |
3 x | Capri 14.2 Mainsail, White |
4 x | Capri 14.2 Jib, White (Hanks) |
5 x | Capri 14.2 Jib, White - (wire luff) |
2 x | Jib to Fit Hobie Cat 15, White |
2 x | Snark Mayflower Mainsail, White |
3 x | O'Day Javelin Mainsail, White |
3 x | O'Day Mini Mainsail, White |
5 x | Jib Fits Hobie Cat 18, White |
3 x | Victoria 18 Jib (Hank On) |
3 x | Mainsail Fits Hobie Cat 18, White |
2 x | Victoria 18 Mainsail (5 0z.) |
2 x | Victoria 18 150% Genoa (Hank) |
4 x | Jib Fits Hobie Cat 18SX, White |
3 x | Mainsail Fits Hobie Cat 18SX, White |
3 x | Mainsail Fits Hobie Cat 18, Heavy Duty |
3 x | Victoria 18 135% Genoa (Hank) |
3 x | Sunfish Deck Cover |
3 x | Laser II Mainsail, White |
1 x | Jib Fits Hobie Cat 21SE, White |
1 x | Jib Fits Your Hobie Cat Wave, White |
1 x | Square Top Mainsail Fits Hobie Cat 16 |
3 x | Mainsail Fits Hobie 21SC, White |
1 x | Mainsail Fits Hobie Cat 16, Heavy Duty |
3 x | G-Cat 5.7 Jib (Heavy Duty) |
3 x | G-Cat 5.7 Mainsail (Heavy Duty) |
3 x | G-Cat 5.0 Jib (Heavy Duty) |
3 x | G-Cat 5.7 Mainsail, White |
3 x | G-Cat 5.0 Jib, White |
3 x | G-Cat 5.0 Mainsail (Heavy Duty) |
1 x | Roller Furling Jib Fits Hobie Cat 16, White or Solid Color |
1 x | Mainsail fits Hobie Cat 15, White |
1 x | Vagabond 14 Mainsail |
1 x | Tornado 16 Jib |
1 x | Force 5 Mainsail |
1 x | Tornado 16 Mainsail |
1 x | Tanzer 16 Jib |
1 x | Catalina 22 110% Furling Genoa |
1 x | Prindle 18 Jib |
1 x | Prindle 18 Mainsail |
1 x | Mainsail Fits Hobie Cat 16, White |
1 x | Mainsail (6-Batten) Fits Hobie Cat 14, White |
1 x | Mainsail Fits Hobie 14, Heavy Duty 6-Batten |
1 x | Chrysler Mutineer Jib, White |
1 x | Chrysler Mutineer Mainsail, White |
1 x | Mainsail Fits Hobie Cat 17 Sport, White |
|
$216,672.73 |