1 x | Custom Sunfish Sail w/ Window |
2 x | Prindle Escape Jib (White) |
1 x | Catalina 25 150% Hank-On Genoa |
2 x | O'Day 15 Mainsail, White |
1 x | Chrysler Pirateer Mainsail, White |
1 x | Prindle Escape Mainsail (White) |
1 x | Chrysler Lonestar 16 Mainsail, White |
1 x | Snark Sunchaser (II) Sloop Mainsail, White |
1 x | Snark Triumph Mainsail, White |
1 x | Laser 4.7 Mainsail, Natural White |
1 x | Chrysler Buccaneer Mainsail, White |
1 x | |
1 x | O'Day Mariner Mainsail |
2 x | Chrysler Pirateer Jib, White |
1 x | Snark Mayflower Mainsail, White |
1 x | Snark Scamper Mainsail, White |
2 x | Chrysler Buccaneer Jib, White (Tube) |
1 x | Jib (with window) fits Hobie 21SC , White |
2 x | O'Day Tempest Mainsail |
1 x | O'Day Javelin Mainsail, White |
2 x | Mainsail Fits Hobie Cat 18, White |
1 x | Hunter 260 110% Furling Genoa |
1 x | Prindle Escape Mainsail (Heavy Duty) |
1 x | Snark Super Scamp 115 Mainsail |
1 x | Snark Sea Devil Jib, White |
1 x | Sunfish Deck Cover |
1 x | O'Day Mariner Jib |
1 x | Mainsail Fits Hobie 21SC, White |
1 x | Custom Asymmetrical Spinnaker |
1 x | Hunter 23 110% Hank-on Jib |
1 x | Hunter 26.5 110% Jib |
1 x | Storm Gale Sail (Boats 44' to 52') |
1 x | Storm Gale Sail (Boats 28' to 35') |
1 x | Storm Gale Sail (Boats 36' to 43') |
1 x | O'Day Osprey Mainsail, White |
1 x | O'Day Osprey Jib, White |
1 x | O'Day Widgeon Mainsail, White |
1 x | O'Day Widgeon Jib, White |
1 x | Storm Gale Sail (Boats 27' or less) |
1 x | Tri-Radial Spinnaker Fits Hobie Cat 21SE , White |
1 x | Prindle 15 Trampoline |
1 x | Mainsail Fits Hobie Cat Wave, White |
1 x | Mainsail Fits Hobie Cat 18SX, White |
1 x | Mainsail Fits Hobie Cat 21SE, White |
1 x | G-Cat 5.7 Mainsail (Heavy Duty) |
1 x | G-Cat 5.0 Mainsail (Heavy Duty) |
1 x | G-Cat 5.7 Mainsail, White |
1 x | G-Cat 5.0 Mainsail, White |
1 x | G-Cat 5.7 Jib (Heavy Duty) |
1 x | G-Cat 5.0 Jib, White |
1 x | G-Cat 5.0 Jib (Heavy Duty) |
1 x | X Boat Mainsail |
1 x | O'Day Mini Mainsail, White |
1 x | Sanibel 18 Jib |
1 x | Wayfarer 16 Mainsail |
1 x | Sanibel 17 Jib |
1 x | Sanibel 17 Mainsail |
1 x | O'Day Daysailor Mainsail, White |
1 x | O'Day Daysailor Jib, White |
1 x | X Boat Jib |
1 x | Wayfarer 16 Jib |
1 x | Prindle 18.2 Jib |
1 x | Prindle 18.2 Mainsail (Heavy Duty) |
1 x | Prindle 15 Mainsail (Heavy Duty) |
1 x | Chrysler Dagger Mainsail, White |
1 x | Prindle 19 Mainsail (Heavy Duty) |
1 x | Prindle 18 Jib |
1 x | Prindle 18 Jib (Heavy Duty) |
1 x | Prindle 18 Mainsail (Heavy Duty) |
1 x | Prindle 18.2 Mainsail |
1 x | Prindle 15 Mainsail (White) |
1 x | Prindle 19 Jib |
1 x | Prindle 16 Mainsail (Heavy Duty) |
1 x | Prindle 18 Mainsail |
1 x | Prindle 16 Jib (Heavy Duty) |
1 x | Prindle 18.2 Jib (Heavy Duty) |
1 x | Prindle 16 Jib |
1 x | Prindle 16 Mainsail |
1 x | FX C420 Cross-Cut Jib |
1 x | FX C420 Cross-Cut Mainsail |
1 x | FX Sabot Sail |
1 x | FX Club Optimist Sail |
1 x | Access 2.3 Main (White) |
1 x | AMF Apollo Main |
1 x | J22 Mainsail: Tri-Radial |
|
$63,498.82 |