4 x | Prindle 19 Jib |
4 x | Prindle 19 Mainsail (Heavy Duty) |
2 x | Access 303 Main (White) |
1 x | AMF Apollo Main |
1 x | Harpoon 5.2 Jib |
1 x | Jib Fits Hobie Cat 17, White |
1 x | Prindle 18 Mainsail (Heavy Duty) |
1 x | Snark Sunchaser (II) Sloop Jib, White |
1 x | Jib Fits Hobie Cat 16, Heavy Duty |
1 x | Harpoon 4.6 Jib |
1 x | FX Sabot Sail |
2 x | Laser II Jib, White |
1 x | Blue Crab Mainsail |
1 x | Flying Junior Jib (FJ) |
1 x | Rhodes 19 Mainsail |
1 x | Cape Dory Typhoon Weekender Jib |
1 x | Prindle 15 Mainsail (Heavy Duty) |
1 x | Jib Fits Hobie Cat 18, Heavy Duty |
1 x | Cat-Yack Main |
1 x | O'Day Daysailor Mainsail, White |
1 x | Capri 14.2 Jib, White (Hanks) |
2 x | Capri Wave Mainsail, White |
1 x | Snark Sunchaser (II) Sloop Mainsail, White |
1 x | Chrysler Buccaneer Jib, White (Wire) |
2 x | Access 2.3 Main (White) |
1 x | Snark Sea Skimmer Mainsail, White |
1 x | Capri 14.2 Mainsail, White |
2 x | Hunter 140 Mainsail |
1 x | Catalina 27 TR 110% Hank-On Genoa |
2 x | O'Day Mini Mainsail, White |
1 x | Prindle 18.2 Mainsail (Heavy Duty) |
1 x | Holder 12 (Hobie One) Mainsail |
1 x | Heritage Mainsail |
1 x | Chrysler Lonestar 16 Mainsail, White |
2 x | O'Day Osprey Jib, White |
1 x | Flying Junior Mainsail (FJ) |
2 x | Prindle 15 Trampoline |
2 x | Capri 14.2 Jib, White - (wire luff) |
1 x | Catalina 27 Tall Rig 150% Hank-On Genoa |
2 x | Custom Sunfish Sail w/ Window |
1 x | Cape Dory Typhoon Weekender Genoa |
1 x | Mainsail Fits Hobie Cat 16, Heavy Duty |
1 x | Jib Fits Hobie Cat 18, White |
1 x | Express 800 Mainsail |
1 x | FX C420 Cross-Cut Jib |
1 x | Access 303 Jib |
1 x | FX C420 Cross-Cut Mainsail |
3 x | Laser II Mainsail, White |
1 x | Jib to Fit Hobie Cat 15, Heavy Duty |
1 x | Flying Scott Jib |
1 x | Snark Sunchaser (I) Lateen Mainsail, White |
2 x | G-Cat 5.7 Mainsail (Heavy Duty) |
1 x | Glaston Alpha Mainsail (Lateen) |
1 x | Laser Pico Mainsail, White |
2 x | Prindle 16 Mainsail |
1 x | Sidewinder Jib |
1 x | Peep Hen Mainsail |
1 x | Pintail Jib |
1 x | Prindle 15 Mainsail (White) |
1 x | Lightning Mainsail |
1 x | Snark Sea Devil Mainsail, White |
1 x | Prindle 16 Jib |
3 x | Laser Envelope Cover |
1 x | Lightning Jib |
2 x | G-Cat 5.0 Jib (Heavy Duty) |
1 x | Sand Hen Mizzen |
1 x | Victoria 18 Mainsail (5 0z.) |
1 x | Sunfish Deck Cover (Breathable) |
1 x | Victoria 18 135% Genoa (Hank) |
1 x | Sunfish Deck Cover (Breathable) |
1 x | FX Club Optimist Sail |
1 x | Storm Gale Sail (Boats 28' to 35') |
2 x | Catalina 25 150% Hank-On Genoa |
1 x | Wayfarer 16 Mainsail |
1 x | Sunfish Deck Cover |
1 x | Hunter 90 Mainsail |
2 x | Escape Captiva Mainsail, Natural White |
1 x | Storm Gale Sail (Boats 36' to 43') |
2 x | Sanibel 18 Jib |
1 x | Custom Asymmetrical Spinnaker |
2 x | Storm Gale Sail (Boats 53' to 60') |
1 x | Hunter 260 110% Furling Genoa |
2 x | X Boat Jib |
1 x | G-Cat 5.0 Mainsail, White |
1 x | Blue Crab Jib |
3 x | G-Cat 5.0 Jib, White |
1 x | Bonita Mainsail |
1 x | Rose Bay 136 Main (Gaff-Rigged) |
1 x | Banshee Mainsail |
1 x | Rhodes 19 Jib |
1 x | Capri 16 Jib, White |
1 x | O'Day Osprey Mainsail, White |
1 x | Snark Sunflower Mainsail, White |
1 x | Cape Dory Typhoon Daysailor Jib |
1 x | Hunter 170 Mainsail |
1 x | AMF Apollo Jib |
1 x | Prindle 18.2 Jib (Heavy Duty) |
2 x | Capri 14 Jib, White |
1 x | Frigate Mainsail |
1 x | Escape Cha Cha Mainsail, Natural White |
1 x | O'Day Mariner Mainsail |
1 x | Catalina 22 110% Furling Genoa |
1 x | X Boat Mainsail |
1 x | Prindle Escape Mainsail (Heavy Duty) |
1 x | Beachcomber Dory Mainsail |
1 x | Rebel 16 Mainsail |
1 x | O'Day 15 Mainsail, White |
1 x | O'Day Daysailor Jib, White |
1 x | O'Day Widgeon Jib, White |
1 x | O'Day Tempest Jib, White |
1 x | Harpoon 4.6 Mainsail |
1 x | Cape Dory 10 Mainsail |
1 x | Rebel 16 Jib (Hank On) |
1 x | Beachcomber Dory Jib |
1 x | O'Day Mariner Jib |
1 x | Hunter 170 Jib |
1 x | Mainsail Fits Hobie Cat 18, Heavy Duty |
1 x | Harpoon 6.2 Jib |
1 x | O'Day Tempest Mainsail |
1 x | Capri 16 Mainsail, White |
1 x | Chrysler Lonestar 16 Jib, White |
1 x | Capri 14 Mainsail, White |
1 x | Ghost 13 Mainsail |
1 x | Luger Jib |
2 x | Point Jude Mainsail |
1 x | Laser Radial Mainsail, White (Radial Cut) |
1 x | Sanibel 17 Mainsail |
1 x | Sand Hen Mainsail |
1 x | Pelican Jib |
1 x | G-Cat 5.0 Mainsail (Heavy Duty) |
1 x | Sanibel 18 Mainsail |
1 x | Snark Scamper Mainsail, White |
1 x | Luger Mainsail |
1 x | Hunter 140 Jib (Roller Furling) |
1 x | Ghost 13 Jib |
1 x | Laser Deck Cover |
|
$103,665.51 |