1 x | Victoria 18 135% Genoa (Hank) |
2 x | Access 303 Main (White) |
1 x | Victoria 18 Mainsail (5 0z.) |
3 x | |
1 x | Victoria 18 Roller Furling Genoa |
1 x | Victoria 18 150% Genoa (Hank) |
3 x | Hunter 260 110% Furling Genoa |
2 x | Chrysler Lonestar 16 Jib, White |
2 x | Siren Jib |
1 x | Blue Crab Mainsail |
1 x | AMF Apollo Main |
1 x | Access 303 Jib |
1 x | Cape Dory 10 Mainsail |
1 x | Blue Crab Jib |
1 x | Chrysler Lonestar 16 Mainsail, White |
1 x | AMF Apollo Jib |
1 x | Bay Hen Mainsail (2 Reefs) |
1 x | Beachcomber Dory Mainsail |
1 x | Access 2.3 Main (White) |
1 x | Cape Dory Typhoon Daysailor Mainsail |
1 x | Banshee Mainsail |
1 x | Bonita Mainsail |
1 x | Cape Dory Typhoon Daysailor Jib |
1 x | Beachcomber Dory Jib |
1 x | Lido 14 Jib |
1 x | Mercury Cape Cod Jib |
1 x | Mayflower (Snark) Mainsail |
1 x | Jolly Boat Mainsail |
1 x | Kiscat Main (with Battens) |
1 x | Lightning Jib |
1 x | Luger Mainsail |
1 x | Harpoon 5.2 Mainsail |
1 x | Holder 12 (Hobie One) Mainsail |
1 x | Heritage Mainsail |
1 x | Kiscat Jib |
1 x | Johnson Miniscow Mainsail |
1 x | Jezebele Jib |
1 x | Nacra 5.2 Main (Flat Top) |
1 x | Nacra 450 Jib |
1 x | Jolly Yare Jib |
1 x | Harpoon 6.2 Jib |
1 x | Glaston Alpha Mainsail (Lateen) |
1 x | Harpoon 4.6 Jib |
1 x | JY-14 Mainsail |
1 x | Nacra 5.0 Mainsail |
1 x | Lido 14 Main |
1 x | JY-14 Jib (Roller Furling) |
1 x | Mud Hen Mainsail |
1 x | Harpoon 6.2 Mainsail |
1 x | Nacra 5.2 Jib (Heavy Duty) |
1 x | Holder Hawk Mainsail |
1 x | Jezebele Mainsail |
1 x | Lightning Mainsail |
1 x | Mercury Cape Cod Mainsail |
1 x | Harpoon 4.6 Mainsail |
1 x | Nacra 5.2 Jib |
1 x | Luger Jib |
1 x | Jolly Yare Mainsail |
1 x | Nacra 5.0 Jib |
1 x | Harpoon 5.2 Jib |
1 x | Cape Dory Typhoon Weekender Jib |
1 x | Express 16 150% Genoa |
1 x | Puffer Jib |
1 x | Puffer Mainsail |
1 x | Cape Dory Typhoon Weekender Mainsail |
1 x | Force 5 Mainsail |
1 x | Peep Hen Mainsail |
1 x | Nutshell Main (7'6"/37 sq. ft.) |
1 x | Rhodes 19 Mainsail |
1 x | Pintail Jib |
1 x | Designers Choice Mainsail |
1 x | Cat-Yack Main |
1 x | Catfish (Alcort) |
1 x | Express 800 Mainsail |
1 x | Flying Junior Mainsail (FJ) |
1 x | Flying Junior Jib (FJ) |
1 x | Rebel 16 Mainsail |
1 x | Ghost 13 Mainsail |
1 x | Rebel 16 Jib (Hank On) |
1 x | Flying Scott 5.0 oz. Mainsail |
1 x | Designers Choice Jib |
1 x | Rhodes 19 Jib |
1 x | Flying Tern Mainsail |
1 x | Escape Captiva Mainsail |
1 x | Pintail Mainsail |
1 x | Point Jude Mainsail |
1 x | Frigate Mainsail |
1 x | Ghost 13 Jib |
1 x | Cape Dory Typhoon Weekender Genoa |
1 x | Point Jude Jib |
1 x | Nacra 5.2 Main (Heavy Duty) |
1 x | Flying Scott Jib |
1 x | Nacra 5.2 Mainsail |
1 x | Pelican Jib |
1 x | Pelican Main (Lug) |
1 x | Nutshell Main (9'6"/54 sq. ft.) |
1 x | Dolphin Senior Mainsail |
2 x | Catalina 22 110% Furling Genoa |
1 x | Tri-Radial Spinnaker Fits Hobie Cat 21SE , White |
1 x | Sunfish Deck Cover |
1 x | Prindle 18 Jib |
1 x | Capri 14.2 Jib, White - (wire luff) |
1 x | Mainsail fits Hobie Cat 15, White |
1 x | Jib to Fit Hobie Cat 15, Heavy Duty |
1 x | Mainsail fits Hobie Cat 15 , (Red, White & Blue) |
1 x | Mainsail Fits Hobie Cat 15, Heavy Duty |
1 x | Jib to Fit Hobie Cat 15, White |
|
$65,925.63 |