| 2 x | Chrysler Lonestar 13 Jib, White |
| 7 x | Chrysler Pirateer Jib, White |
| 3 x | Victoria 18 Jib (Hank On) |
| 3 x | Victoria 18 135% Genoa (Hank) |
| 11 x | Victoria 18 Mainsail (5 0z.) |
| 11 x | Victoria 18 150% Genoa (Hank) |
| 10 x | Victoria 18 Roller Furling Genoa |
| 8 x | Custom Sunfish Sail w/ Window |
| 3 x | Bonita Mainsail |
| 1 x | Blue Crab Mainsail |
| 1 x | Blue Crab Jib |
| 1 x | Cape Dory Typhoon Daysailor Mainsail |
| 2 x | J22 Jib: Tri-Radial |
| 1 x | Custom Sunfish Sail (no window) |
| 4 x | Bay Hen Mainsail (2 Reefs) |
| 8 x | Hunter 90 Mainsail |
| 7 x | J22 Jib: Cross-Cut |
| 5 x | AMF Apollo Main |
| 11 x | AMF Apollo Jib |
| 2 x | Access 303 Jib |
| 2 x | |
| 3 x | Chrysler Lonestar 16 Mainsail, White |
| 5 x | Chrysler Mutineer Mainsail, White |
| 8 x | Banshee Mainsail |
| 1 x | J22 Mainsail: Cross-Cut |
| 2 x | X Boat Mainsail |
| 1 x | Hunter 260 110% Furling Genoa |
| 1 x | Pelican Jib |
| 1 x | G-Cat 5.0 Mainsail (Heavy Duty) |
| 1 x | Storm Gale Sail (Boats 28' to 35') |
| 1 x | G-Cat 5.7 Mainsail (Heavy Duty) |
| 1 x | Catalina 27 Tall Rig 150% Hank-On Genoa |
| 1 x | Sunfish Deck Cover (Breathable) |
| 1 x | Catalina 25 150% Hank-On Genoa |
| 1 x | Wayfarer 16 Jib |
| 1 x | Escape Cha Cha Mainsail, Natural White |
| 1 x | Storm Gale Sail (Boats 27' or less) |
| 1 x | Sunfish Deck Cover |
| 1 x | Escape Rhumba Mainsail, Natural White |
| 1 x | G-Cat 5.0 Mainsail, White |
| 1 x | Sunfish Deck Cover (Breathable) |
| 1 x | G-Cat 5.0 Jib, White |
| 1 x | G-Cat 5.7 Mainsail, White |
| 1 x | Rose Bay 136 Main (Gaff-Rigged) |
| 1 x | Catalina 22 110% Furling Genoa |
| 1 x | Escape Captiva Mainsail, Natural White |
| 1 x | Storm Gale Sail (Boats 36' to 43') |
| 1 x | Storm Gale Sail (Boats 53' to 60') |
| 1 x | FX C420 Cross-Cut Mainsail |
| 1 x | Chrysler Lonestar 13 Mainsail, White |
| 1 x | Chrysler Lonestar 16 Jib, White |
| 1 x | Catalina 27 TR 110% Hank-On Genoa |
| 1 x | Storm Gale Sail (Boats 44' to 52') |
| 1 x | Snark Sea Skimmer Mainsail, White |
| 1 x | Custom Asymmetrical Spinnaker |
 |
| $105,485.39 |