| 3 x | Access 303 Jib |
| 5 x | |
| 1 x | AMF Apollo Main |
| 6 x | J22 Jib: Tri-Radial |
| 1 x | Access 2.3 Main (White) |
| 1 x | J22 Jib: Cross-Cut |
| 1 x | Access 303 Main (White) |
| 9 x | Jib Fits Hobie Cat 16, White |
| 10 x | Sanibel 17 Mainsail |
| 4 x | Rose Bay 154 Main (Gaff-Rigged) |
| 7 x | Sanibel 17 Jib |
| 8 x | G-Cat 5.7 Jib (Heavy Duty) |
| 5 x | Prindle 16 Jib |
| 2 x | G-Cat 5.0 Mainsail, White |
| 2 x | Chrysler Lonestar 13 Jib, White |
| 4 x | Prindle 18.2 Jib |
| 7 x | Chrysler Buccaneer Jib, White (Hanks) |
| 7 x | Capri 14 Jib, White |
| 7 x | Prindle 15 Mainsail (Heavy Duty) |
| 9 x | Roller Furling Jib Fits Hobie Cat 16, White or Solid Color |
| 4 x | Hunter 140 Jib (Roller Furling) |
| 5 x | Prindle 18 Jib (Heavy Duty) |
| 9 x | Jib Fits Your Hobie Cat Wave, White |
| 6 x | Luger Mainsail |
| 3 x | Sand Hen Mainsail |
| 11 x | J22 Mainsail: Cross-Cut |
| 5 x | O'Day Javelin Mainsail, White |
| 8 x | Storm Gale Sail (Boats 27' or less) |
| 6 x | Beachcomber Dory Jib |
| 10 x | Jib Fits Hobie Cat 17, White |
| 2 x | Nacra 5.2 Main (Flat Top) |
| 7 x | Hunter 140 Mainsail |
| 10 x | Nacra 5.2 Mainsail |
| 3 x | O'Day Osprey Jib, White |
| 7 x | O'Day Osprey Mainsail, White |
| 6 x | Snark Super Scamp 115 Mainsail |
| 4 x | Chrysler Lonestar 16 Mainsail, White |
| 6 x | Snark Super Snark Mainsail, White |
| 5 x | Capri Wave Mainsail, White |
| 5 x | Venture Cat 15 Mainsail (7 Batten) |
| 6 x | Prindle Escape Jib (White) |
| 7 x | Sidewinder Jib |
| 9 x | Snark Sea Skimmer Jib, White |
| 5 x | Prindle 18.2 Mainsail (Heavy Duty) |
| 6 x | Prindle 19 Mainsail (Heavy Duty) |
| 7 x | Rhodes 19 Jib |
| 4 x | Sunfish Deck Cover (Breathable) |
| 4 x | G-Cat 5.0 Mainsail (Heavy Duty) |
| 6 x | Prindle 19 Jib |
| 6 x | Storm Gale Sail (Boats 44' to 52') |
| 4 x | Nacra 5.0 Mainsail |
| 2 x | Snark Sea Skimmer Mainsail, White |
| 6 x | O'Day 15 Jib, White |
| 5 x | Yankee Classic Mainsail |
| 6 x | O'Day Mariner Jib |
| 3 x | Cat-Yack Main |
| 6 x | Nacra 5.2 Main (Heavy Duty) |
| 3 x | Tornado 16 Mainsail |
| 5 x | Prindle Escape Mainsail (White) |
| 7 x | Mud Hen Mainsail |
| 4 x | Sunfish Deck Cover |
| 5 x | Prindle 18.2 Mainsail |
| 5 x | Point Jude Mainsail |
| 2 x | Tanzer 16 Mainsail |
| 2 x | Laser Deck Cover |
| 1 x | Mainsail Fits Hobie Cat 16, Heavy Duty |
| 3 x | Bay Hen Mainsail (2 Reefs) |
| 3 x | Nacra 5.2 Jib |
| 4 x | Mayflower (Snark) Mainsail |
| 3 x | Harpoon 4.6 Mainsail |
| 4 x | Mainsail Fits Hobie Cat 18, White |
| 2 x | Sanibel 18 Jib |
| 3 x | Flying Tern Mainsail |
| 3 x | Prindle 18.2 Jib (Heavy Duty) |
| 4 x | Pelican Jib |
| 3 x | Laser Radial Mainsail, White (Radial Cut) |
| 5 x | Mercury Cape Cod Jib |
| 2 x | Square Top Mainsail Fits Hobie Cat 16 |
| 2 x | Jib to Fit Hobie Cat 15, Heavy Duty |
| 1 x | Luger Jib |
| 1 x | Tangerine Mainsail |
| 3 x | Harpoon 6.2 Jib |
| 2 x | Escape Cha Cha Mainsail, Natural White |
 |
| $299,746.71 |